Mon | Tues | Wed | Thurs | Fri | Sat | |
April | 16 Herb | 17 Steff/Crystal | 18 Mike/Dawn | 19 Dani/Mike | 20 Matt | 21 MAK am & JEFF pm |
F1 | 6:00 | 6:00 | 6:00 | 6:00 | 6:00 | 9:00 Flames/Twinkies |
OPEN | Ravens/Stingers | OPEN | OPEN | |||
10:30 Dolphins/Ravens | ||||||
12:00 Fireflies/Stingers | ||||||
F2 | 6:00 | 6:00 | 6:00 | 6:00 | 6:00 | 9:00 Cougars/Flyers |
Marlins/Cougars | Fireflies/Twinkies | Hawks/Aces | Crush/Sharks | |||
7:30 | 7:30 | 7:30 | 7:30 | 7:30 | 10:30 Hawks/Flyers | |
Aces/Hawks | OPEN | OPEN | Marlins/Flyers | Crush/Panthers | ||
12:00- Hawks/Marlins | ||||||
F3 | 6:00 | 5:30 | 6:00 | 6:00 | 6:00 | 9:00 Panthers/Sharks |
Game open | FASTPITCH | Dolphins/Flames | Game open | Panthers/Cardinals | ||
7:30 | 8:00 | 7:30 | 7:30 | 7:30 | 10:30 Crush/Cardinals | |
Cougars/Flyers | OPEN | OPEN | Cougars/Aces | Cardinals/Sharks | ||
12:00-Open | ||||||
Mon | Tues | Wed | Thurs | Fri | Sat | |
April | 23 Herb | 24 Steff/Crystal | 25 Mike | 26 Dani/Mike | 27 Jeff | 28 Dani am & Matt pm |
F1 | 6:00 | 6:00 | 6:00 | 6:00 | 6:00 | 9:00 Fireflies/Ravens |
OPEN | Sharks/Panthers | Dolphins/Stingers | OPEN | OPEN | ||
10:30 Flames/Stingers | ||||||
12:00 Dolphins/Twinkies | ||||||
F2 | 6:00 | 6:00 | 6:00 | 6:00 | 6:00 | 9:00 Aces/Cougars |
Hawks/Marlins | Crush/Cardinals | Fireflies/Flames | Flyers/Marlins | Panthers/Cardinals | ||
7:30 | 7:30 | 7:30 | 7:30 | 7:30 | 10:30 Flyers/Hawks | |
Flyers/Cougars | OPEN | OPEN | Cougars/Aces | OPEN | ||
12:00-Flyers/Marlins | ||||||
F3 | 6:00 | 5:30 | 6:00 | 6:00 | 6:00 | 9:00 Cardinals/Sharks |
Game open | FASTPITCH | Ravens/Twinkies | Open Game | Crush/Sharks | ||
7:30 | 8:00 | 7:30 | 7:30 | 7:30 | 10:30 Panthers/Crush | |
Hawks/Aces | OPEN | OPEN | Flyers/Hawks | OPEN | ||
12:00-open | ||||||
Mon | Tues | Wed | Thurs | Fri | Sat | |
April/May | 30 Herb | 1 Mak/Matt | 2Mike/Dawn | 3 Dani/Mike | 4 Matt | 5 Steff am & Jeff pm |
F1 | 6:00 | 6:00 | 6:00 | 6:00 | 6:00 | 9:00 Fireflies/Twinkies |
OPEN | Crush/Sharks | Flames/Ravens | OPEN | OPEN | ||
10:30 Dolphins/Flames | ||||||
12:00 Ravens/Stingers | ||||||
F2 | 6:00 | 6:00 | 6:00 | 6:00 | 6:00 | 9:00 Cougars/Hawks |
Cougars/Marlins | Panthers/Cardinals | Stingers/Twinkies | Marlins/Flyers | Crush/Cardinals | ||
7:30 | 7:30 | 7:30 | 7:30 | 7:30 | 10:30 Marlins/Aces | |
Flyers/Hawks | OPEN | OPEN | Aces/Flyers | OPEN | ||
12:00-Aces/Flyers | ||||||
F3 | 6:00 | 5:30 | 6:00 | 6:00 | 6:00 | 9:00 Crush/Panthers |
Game open | FASTPITCH | Fireflies/Dolphins | Game open | Sharks/Panthers | ||
7:30 | 8:00 | 7:30 | 7:30 | 7:30 | 10:30 Cardinals/Sharks | |
Aces/Marlins | OPEN | OPEN | Cougars/Hawks | OPEN | ||
12:00-open | ||||||
Mon | Tues | Wed | Thurs | Fri | Sat | |
May | 7 Herb | 8 Mak/Matt | 9 Mike | 10 Dani/Mike | 11 Jeff | 12 ALL DIRECTORS |
F1 | 6:00 | 6:00 | 6:00 | 6:00 | 6:00 | 10:00 Bantam ALLSTAR |
OPEN | Sharks/Panthers | Flames/Twinkies | OPEN | OPEN | ||
F2 | 6:00 | 6:00 | 6:00 | 6:00 | 6:00 | 10:00 JuniorALLSTAR |
Hawks/Marlins | Cardinals/Crush | Ravens/Dolphins | Aces/Marlins | Cardinals/Sharks | ||
7:30 | 7:30 | 7:30 | 7:30 | 7:30 | ||
Aces/Cougars | OPEN | OPEN | Marlins/Hawks | OPEN | ||
F3 | 6:00 | 5:30 | 6:00 | 6:00 | 6:00 | 10:00 Ponytail ALLSTAR |
Game open | FASTPITCH | Stingers/Fireflies | Game open | Crush/Panthers | ||
7:30 | 8:00 | 7:30 | 7:30 | 7:30 | ||
Hawks/Flyers | OPEN | OPEN | Cougars/Flyers | OPEN | ||
Mon | Tues | Wed | Thurs | Fri | Sat | |
May | 14 Herb | 15 Mak/Matt | 16 Mike/Dawn | 17 Dani/Mike | 18 Matt | 19 Jeff am & Crystal pm |
F1 | 6:00 | 6:00 | 6:00 | 6:00 | 6:00 | 9:00 Flames/Stingers |
OPEN | Cardinals/Sharks | Dolphins/Stingers | OPEN | OPEN | ||
10:30 Dolphins/Twinkies | ||||||
12:00 Fireflies/Ravens | ||||||
F2 | 6:00 | 6:00 | 6:00 | 6:00 | 6:00 | 9:00 Marlins/Cougars |
Aces/Hawks | Crush/Panthers | Ravens/Twinkies | Hawks/Cougars | Panthers/Cardinals | ||
7:30 | 7:30 | 7:30 | 7:30 | 7:30 | 10:30 Cougars/Marlins | |
Cougars/Marlins | OPEN | OPEN | Aces/Marlins | OPEN | ||
12:00 Flyers/Aces | ||||||
F3 | 6:00 | 5:30 | 6:00 | 6:00 | 6:00 | 9:00 Crush/Cardinals |
Game open | FASTPITCH | Fireflies/Flames | Game open | Crush/Sharks | ||
7:30 | 8:00 | 7:30 | 7:30 | 7:30 | 10:30 Sharks/Panthers | |
Aces/Flyers | OPEN | OPEN | Cougars/Flyers | OPEN | ||
12:00-open | ||||||
Mon | Tues | Wed | Thurs | Fri | Sat | |
May | 21 Herb | 22 Steff/Crystal | 23 Mike | 24 Dani/Mike | 25 Jeff | 26 |
F1 | 6:00 | 6:00 | 6:00 | 6:00 | 6:00 | 9:00 |
OPEN | Crush/Sharks | Flames/Ravens | OPEN | OPEN | ||
10:30 | ||||||
12:00 | ||||||
F2 | 6:00 | 6:00 | 6:00 | 6:00 | 6:00 | 9:00 |
Flyers/Marlins | Panthers/Cardinals | Stingers/Twinkies | Flyers/Aces | Crush/Cardinals | ||
7:30 | 7:30 | 7:30 | 7:30 | 7:30 | 10:30 | |
Aces/Hawks | OPEN | OPEN | Hawks/Cougars | OPEN | ||
12:00-Open | ||||||
F3 | 6:00 | 5:30 | 6:00 | 6:00 | 6:00 | 9:00 |
Game open | FASTPITCH | Fireflies/Dolphins | Game open | Sharks/Panthers | ||
7:30 | 8:00 | 7:30 | 7:30 | 7:30 | 10:30 | |
Marlins/Cougars | OPEN | OPEN | Marlins/Aces | OPEN | ||
12:00-open | ||||||
Mon | Tues | Wed | Thurs | Fri | Sat (JR Division Tourney) | |
May/June | 28 | 29 Mak/Matt | 30 Mike/Dawn | 31 Dani/Mike | 1 Matt | 2 Crystal am & Mak pm |
F1 | 6:00 | 6:00 | 6:00 | 6:00 | 6:00 | 9:00 Stingers/Fireflies |
MEMORIAL Day | Crush/Cardinals | Fireflies/Twinkies | OPEN | OPEN | ||
10:30 Flames/Twinkies | ||||||
12:00 Dolphins/Ravens | ||||||
F2 | 6:00 | 6:00 | 6:00 | 6:00 | 6:00 | 9:00 |
Sharks/Panthers | Ravens/Stingers | Aces/Cougars | Cardinals/Sharks | |||
7:30 | 7:30 | 7:30 | 7:30 | 7:30 | 10:30 Open | |
OPEN | OPEN | Marlins/Hawks | OPEN | |||
12:00-Open | ||||||
F3 | 6:00 | 5:30 | 6:00 | 6:00 | 6:00 | 9:00 Crush/Sharks |
FASTPITCH | Dolphins/Flames | Game open | Crush/Panthers | |||
7:30 | 8:00 | 7:30 | 7:30 | 7:30 | 10:30 Panthers/Cardinals | |
OPEN | OPEN | Cougars/Flyers | OPEN | |||
12:00-open | ||||||
Mon | Tues | Wed | Thurs | Fri | Sat | |
JUNE | 4 Dawn? | 5 Mak/Matt | 6 Mike | 7 Dani/Mike | 8 Jeff | 9 Crystal am & Jeff pm |
F1 | 6:00 | 6:00 | 6:00 | 6:00 | 6:00 | 9:00 Fireflies/Ravens |
Crush/Cardinals | Fireflies/Flames | OPEN | ||||
10:30 Flames/Stingers | ||||||
12:00 Dolphins/Twinkies | ||||||
F2 | 6:00 | 6:00 | 6:00 | 6:00 | 6:00 | 9:00 Crush/Sharks |
Sharks/Panthers | Ravens/Twinkies | Crush/Panthers | ||||
7:30 | 7:30 | 7:30 | 7:30 | 7:30 | 10:30 OPEN | |
OPEN | OPEN | OPEN | ||||
12:00-Open | ||||||
F3 | 6:00 | 5:30 | 6:00 | 6:00 | 6:00 | 9:00 Panthers/Cardinals |
FASTPITCH | Dolphins/Stingers | Cardinals/Sharks | ||||
7:30 | 8:00 | 7:30 | 7:30 | 7:30 | 10:30 Open | |
OPEN | OPEN | OPEN | ||||
12:00-open | ||||||
Mon | Tues | Wed | Thurs EOS Tourney | Fri EOS Tourney | Sat EOS Tourney | |
JUNE | 11 | 12 Crystal/Matt | 13 Jeff/Mike | 14 All Directors | 15 All Directors | 16 All Directors |
F1 | 6:00 | 6:00 | 6:00 | 6:00 | 6:00 | 9:00 |
Crush/Sharks | Dolphins/Fireflies | OPEN | ||||
10:30 | ||||||
12:00 | ||||||
F2 | 6:00 | 6:00 | 6:00 | 6:00 | 6:00 | 9:00 |
Panthers/Cardinals | Stingers/Twinkies | |||||
7:30 | 7:30 | 7:30 | 7:30 | 7:30 | 10:30 OPEN | |
OPEN | OPEN | OPEN | ||||
12:00-Open | ||||||
F3 | 6:00 | 5:30 | 6:00 | 6:00 | 6:00 | 9:00 |
FASTPITCH | Ravens/Flames | |||||
7:30 | 8:00 | 7:30 | 7:30 | 7:30 | 10:30 Open | |
OPEN | OPEN | OPEN | ||||
12:00-open |